Antibiotic Medicines are essential drugs used to fight bacterial infections and prevent their spread. They work by killing or inhibiting the growth of harmful bacteria, helping patients recover quickly and effectively.
Healtech Pharma supplies a wide range of antibiotic tablets, capsules, and injections, covering treatments for respiratory infections, skin infections, urinary tract infections, gastrointestinal infections, and more. Our portfolio includes trusted formulations such as penicillins, cephalosporins, macrolides, fluoroquinolones, and broad-spectrum antibiotics.
All products are sourced from certified manufacturers and meet international quality and safety standards. With secure packaging, affordable pricing, and reliable worldwide delivery, Healtech Pharma ensures timely access to genuine antibiotics for healthcare providers, distributors, and clients globally.
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan |
| Manufacturer | Biocon |
| Composition | Sirolimus |
| Treatment | Used to Prevent Organ Rejection After a Transplant |
Product Details:
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmiheal |
| Composition | Telmisartan |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Product Details:
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siro Boon 1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Sirolimus |
| Treatment | Prevent Kidney Transplant Rejection |
Product Details:
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siro Boon |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Sirolimus |
| Treatment | Used to Prevent the Body From Rejecting a Transplanted Organ |
Product Details:
| Strength | 100 mg |
| Brand | Reactin 100 SR |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 100mg |
| Packaging Type | Box |
| Pack Size | 30 x 10 Tablets |
| Treatment | Used to Relieve Pain and Inflammation Associated With Migraine, Muscle Pain |
Product Details:
| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Metotrip |
| Pack Size | 10 x 15 Tablets |
| Manufacturer | Tripada Healthcare |
| Composition | Melatonin |
| Treatment | Used to Treat Jet Lag and Insomnia (Sleep Disorders) |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Metotrip |
| Pack Size | 10 x 15 Tablets |
| Manufacturer | Tripada Healthcare |
| Composition | Melatonin |
| Treatment | Used in the Treatment of Insomnia and Jet Lag |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Manufacturer | CHRIST |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 150mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | CHRIST |
| Usage / Application | Hospital |
Product Details:
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | CLENBIX |
| Manufacturer | Gebix Pharma |
Product Details:
| Strength | 60 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | Durasher |
| Manufacturer | Asher Pharmaceuticals |
| Quality | 10/10 |
Product Details:
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Brand | iverlast |
| Manufacturer Name | kachhela |
| Packaging Type | Box |
| Composition | ivermectin |
| Dose/Strength | 3mg |
Product Details:
| Strength | 3mg |
| Packaging Size | 10*10 Tablets |
| Brand | ivervid |
| Packaging Type | Box |
| Composition | ivermectin |
| Dose/Strength | 3mg |
Product Details:
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopinap |
| quality | 10/10 |
| pills | 100 |
Product Details:
| Strength | 20 mg |
| Composition | Tadalafil Only |
| Brand Name | chocolis |
| Dosage Form | Chewable Tablet |
| Packaging Size | 5 tablets |
| Indication | Erectile Dysfunction (ED) |
| Packaging Type | Blister Pack |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | CABSHER |
| Manufacturer | CIPLA |
| Quality | 10/10 |
CABSHER 0.25mg Tablet is used to reduce elevated prolactin levels. It also helps in stopping breast milk production in cases of stillbirth, miscarriage, or abortion.
Product Details:
| Strength | 250 mg |
| Brand | Terbicad 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*7 |
| Shelf LIfe | 2 years |
| Manufacturer | Cadila Pharmaceuticals Ltd |
Terbicad 250mg Tablet is an antifungal medication used to treat various fungal infections of the skin and nails, including ringworm. It works by eliminating the fungi responsible for the infection.
Product Details:
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 MG |
| Country of Origin | Made in India |
F-BENZ 222mg (Fenbendazole) Tablet is an antiparasitic medication primarily used in veterinary medicine to treat various worm infections in animals. It works by disrupting the parasites’ energy metabolism, leading to their elimination from the body.
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
F-BENZ 444 Tablet contains 444mg of Fenbendazole, a benzimidazole compound known for its broad-spectrum anthelmintic properties. It works by disrupting the energy metabolism of parasites, leading to their elimination, and is commonly used in veterinary and investigational settings.
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Fenbendazole 500mg is an anthelmintic medicine mainly used in veterinary care to treat parasitic worm infections in animals, particularly dogs and cats. It has also been studied for potential applications in humans, including the treatment of certain parasitic infections and as an investigational anticancer agent.
Product Details:
| Strength | 200 mg |
| Brand | zoviclovir |
| Manufacture By | healing pharma |
| quality | 10/10 |
| pills | 30 |
| strips | 3 |
Product Details:
| Strength | 100 mg |
| Brand | zimitrax |
| Packaging Size | 10*10 |
| Composition | SUMATROPTAN |
| quality | 10/10 |
| pills | 100 |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 MG |
| quality | 10/10 |
| pills | 100 |
WORMISTAR 444MG is a broad‑spectrum anthelmintic tablet used to treat intestinal worm infections. It is effective against a variety of gastrointestinal parasites such as roundworms, hookworms, whipworms, tapeworms and others.
Product Details:
| Strength | 1 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Brand | varenichamp |
| quality | 10/10 |
Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1x10 tablets |
| Brand | valacvir |
| quality | 10/10 |
Valcivir 1000 mg is used to treat or manage:
Shingles (Herpes zoster) — to reduce severity & duration.
Genital herpes — initial and recurrent episodes.
Cold sores (Herpes labialis)
Sometimes chickenpox, especially in those with immune vulnerabilities.
Product Details:
| Strength | 300 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | ursodec |
| Usuage | To treat chronic cholestatic liver diseases |
Product Details:
| Strength | 100 mg |
| Brand | troycon |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| quality | 10/10 |
| pills per stripe | 10 |
Product Details:
| Strength | 2 mg |
| Product Name | trinex |
| Packaging Size | 10x10 |
| quality | 10/10 |
| pills | 100 |
Product Details:
| Strength | 25 mg |
| Packaging Size | 5x4x10 |
| Brand | tridon |
| quality | 10/10 |
| pills | 200 |
Product Details:
| Strength | 250mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | triclabend |
| quality | 10/10 |
| pills per strip | 4 |
Product Details:
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | tretijon |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
Product Details:
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Theomox clv |
| quality | 10/10 |
| pills | 10 |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10x2x10 tablets |
| Packaging Type | Box |
| Brand | terapal |
| Manufactured By | jagsonpal |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 150 |
| Brand | HD QUEST 200MG |
| Manufacturer | DR. MOREPEN |
| Usage / Application | Personal |
| QUALITY | 10/10 |
| NO OF PILLS | 150 |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 300mg |
| Packaging Type | Box |
| Packaging Size | 150 Tablets |
| Brand | HD QUEST 300MG |
| Manufacturer | dr. morepen |
| Usage / Application | Personal |
| QUALITY | 10/10 |
| NO OF PILLS | 150 |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Oncology |
| QUALITY | 10/10 |
| NO OF PILLS | 30 |
Product Details:
| Strength | 47mcg |
| Brand | Shytomel Duo |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Treatment | Used to Treat Hypothyroidism |
| Drug Strength | 9mcg & 38mcg |
| Composition | Liothyronine & Levothyroxine |
| Pack Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Aliclair |
| Manufacturer | Leeford |
| Pack Size | 1 x 4 Tablets |
| Form | Tablet |
| Composition | Clarithromycin |
| Treatment | Uses for Upper and Lower Respiratory Tract Infections |
Product Details:
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rebose |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Pack Type | Box |
| Composition | Acarbose |
| Treatment | Used to Treat People With Type 2 Diabetes Mellitus |