Pharmaceutical Tablets are one of the most common and effective dosage forms, providing safe, accurate, and convenient drug delivery. Healtech Pharma offers a wide range of tablets covering multiple therapeutic categories including anti-cancer, erectile dysfunction, anti-depression, antibiotics, pain management, and general healthcare medicines.
All tablets are sourced from reputed manufacturers, ensuring quality, safety, and efficacy that meet international standards. With secure packaging, competitive pricing, and reliable worldwide shipping, Healtech Pharma ensures timely supply of genuine products to healthcare providers, distributors, and global clients.
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Boost |
| Trade Name | 1000mg Soma Boost Carisoprodol Tablets |
| Manufacturer | Orange City Exporters Pte Ltd |
| Drug Strength | 1000mg |
| Composition | Carisoprodol |
| Treatment | Used to Treat Acute Muscle Pain and Discomfort |
Product Details:
| Strength | 200mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 15 Tablets |
| Brand | Assurans |
| Pack Size | 10 x 15 Tablets |
| Manufacturer | Cipla Ltd |
| Composition | Sildenafil Citrate |
| Country of Origin | Made in India |
| Drug Strength | 20mg |
| Treatment | Used to Treat Erectile Dysfunction |
Product Details:
| Packaging Size | 4Tablets |
| Strength | 100 mg |
| Brand | Lovegra Female Viagra |
| Manufacturer | Ajanta Pharma Limited |
| Pack Type | Box |
| Composition | Sildenafil Citrate |
| Treatment | Used in the Treatment of Erectile Dysfunction in Women |
Product Details:
| Strength | 25mg |
| Packaging Size | 5 x 5 x 14 Tablets |
| Brand | Hipres |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Atenolol |
| Drug Strength | 25mg |
| Treatment | Used to Treat High Blood Pressure |
Product Details:
| Strength | 600 mg |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Packaging Size | 10 x 3 x 15 Tablets |
| Brand | Brufen |
| Manufacturer | Abbott |
| Treatment | Used to Treat Many Conditions Such as Headache, Fever, Period Pain, Toothache |
Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10 x 10 Tablets |
| Brand | Dapobest |
| Manufacturer | Aprazer |
| Composition | Dapoxetine |
| Treatment | Used to Treat Premature Ejaculation in Adult Men |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Avana 100 |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Composition | Avanafil |
| Treatment | Used to Treat Erectile Dysfunction in Men |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Avaforce 100 |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Composition | Avanafil |
| Treatment | Used to Treat Erectile Dysfunction |
Product Details:
| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Vega Force |
| Manufacturer | Signature Phytochemical Industries |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
| Form | Tablet |
Product Details:
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Pack Type | Box |
| Brand | Cazanat 60 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Cabozantinib |
Product Details:
| Strength | 50 mcg |
| Brand | Shytomel 50 |
| Packaging Size | 100 Tablets |
| Manufacture By | Kachhela Medex Private Limited |
| Composition | Liothyronine Sodium |
| Treatment | Used Primarily in the Treatment of Hypothyroidism |
| Pack Type | Box |
Product Details:
| Strength | 100 mcg |
| Brand | Shytomel Duo |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Available Strength | 100 mcg |
| Manufacture By | Kachhela Medex Private Limited |
| Country of Origin | Made in India |
| Composition | Levothyroxine & Liothyronine |
| Pack Type | Box |
| Drug Strength | 38mcg And 9mcg |
| Treatment | Used Primarily in the Treatment of Hypothyroidism |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Androl |
| Packaging Type | Box |
| COMPOSITION | Oxymetholone |
| Manufacturer | Evolve Biolab |
| Usages | To help promote muscle growth and increase red blood cell production. |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Lithcer |
| Pack Type | Box |
| Manufacturer | Ocean Pharmaceuticals |
| Composition | Lithium Carbonated |
| Treatment | Treat Manic Depressive Disorder (Bipolar Disorder) |
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
| Composition | Imatinib |
| Treatment | Used to Treat Various Types of Cancer and Bone Marrow |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 10 x 30 Tablets |
| Packaging Type | Box |
| Composition | Clonidine Hydrochloride |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Treatment | Used to Manage High Blood Pressure |
Product Details:
| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Melonap |
| Manufacturer | Neuracle Lifesciences |
| Pack Size | 10 x 10 Tablets |
| Composition | Melatonin |
| Treatment | Used for Short-term Treatment of Trouble Sleeping (Insomnia) |
Product Details:
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Citacan |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Citalopram Hydrobromide |
| Treatment | Used to Treat Depression and Panic Disorder |
Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | 20 Nirmatrelvir And 10 Ritonavir Tablets |
| Composition | Nirmatrelvir And Ritonavir |
| Treatment | Treat Mild-to-moderate Coronavirus Disease |
| Form | Tablet |
| Brand | Paxobrook |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Acarboz |
| Manufacturer | Knoll |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Treatment | Treat People With Type 2 Diabetes Mellitus |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Acarsafe |
| Manufacturer | Biochem |
| Pack Size | 20 x 10 Tablets |
| Pack Type | Box |
| Treatment | Treat People With Type 2 Diabetes Mellitus |
Product Details:
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Form | Tablet |
| Brand | Dalstep |
| Composition | Dalfampridine |
| Treatment | Used in the Therapy of Multiple Sclerosis |
Product Details:
| Dose/Strength | 10 mg |
| Pack Size | 10 x 5 x 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Amlopres |
| Manufacturer | Cipla Ltd |
| Composition | Amlodipine Besilate |
| Treatment | Used to Treat High Blood Pressure (Hypertension) |
Product Details:
| Strength | 80 mg |
| Form | Tablet |
| Packaging type | Box |
| Brand | Atorlip |
| Manufacturer | Cipla Ltd |
| Pack Size | 7 Tablets |
| Composition | Atorvastatin |
| Treatment | Used to Treat High Cholesterol |
Product Details:
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Clenbuterol |
| Treatment | Prescribed to Treat Respiratory Conditions Such as Asthma |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Composition | Apixaban |
| Manufacturer | Dr Morepen |
| Pack Size | 1 x 10 Tablets |
| Brand Name | Apiedge |
| Treatment | Used to Prevent Formation of Blood Clots Near the Surface of Your Skin |
Product Details:
| Strength | 20 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Treatment | Treat High Blood Pressure |
Product Details:
| Strength / Dose | 4 mg |
| Packaging Size | 7 Tablets |
| Composition | Baricitinib |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Used to Treat Adults With Moderate to Severe Rheumatoid Arthritis |
Product Details:
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Amloheal |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine |
| Treatment | Used to Treat High Blood Pressure |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Atorvafine |
| Manufacturer | Dr Morepen |
| Composition | Atorvastatin |
| Treatment | Treat Raised Cholesterol Levels in Our Body |
Product Details:
| Strength | 100 mg |
| Composition | Allopurinol |
| Brand | Allofine |
| Manufactured By | Dr Morepen |
| Pack Size | 10 x 2 x 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Used to Treat and Prevent Gout |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ren Hold |
| Manufactured By | Panacea Biotec |
| Form | Tablet |
| Composition | Alpha Ketoanalogue |
| Treatment | Used in the Treatment of Chronic Kidney Disease |
Product Details:
| Strength | 25 mg |
| Brand | Provilbol |
| Manufacturer | Evolve Biolabs |
| Pack Size | 50 Tablets |
| Pack Type | Box |
| Composition | Mesterolone |
| Treatment | Used in the Treatment of Male Hypogonadism |
Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Brand | Cetapin XR |
| Manufacturer | Sanofi |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
Product Details:
| Strength | 10 mg |
| Brand | Danabol |
| Packaging Size | 100 Tablets |
| Physical Form | Tablet |
| COMPOSITION | Methandienone |
| Pack Type | Box |
| Manufacturer | Evolve Biolabs |
| Treatment | Used to Treat Medical Conditions Like Muscle Wasting, Severe Weight Loss |
Product Details:
| Strength | 150 mg |
| Packaging Type | Box |
| Composition | Fluconazole |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Treat Fungal Infections Of The Skin |
| Brand Name | Fluka |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol |
| Brand | Hyloric |
| Manufactured By | Healing Pharma |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Used to Treat and Prevent Gout |
Product Details:
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Ketorol DT |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Composition | Ketorolac Tromethamine |
| Treatment | Reducing Inflammation and Fever |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Acetasmart |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 15 Tablets |
| Form | Tablet |
| Composition | Acetazolamide |
| Treatment | Treats Swelling Caused by Heart Disease |
Product Details:
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Brand | Dydrocare 10 |
| Manufacturer | Care Formulation Labs |
| Pack Type | Box |
| Composition | Dydrogesterone |
| Treatment | Implanting and Maintaining a Fertilised Egg |