Anti-Cancer Medicines are specialized pharmaceutical products used in the treatment and management of various types of cancer. They work by slowing the growth of cancer cells, shrinking tumors, and improving patient survival and quality of life.
Healtech Pharma supplies a wide range of oncology medicines, including chemotherapy drugs, targeted therapies, hormonal treatments, and supportive care medicines. All products are sourced from reputed manufacturers and comply with international quality and safety standards.
With reliable global logistics, secure packaging, and competitive pricing, Healtech Pharma ensures timely delivery of authentic anti-cancer medicines to distributors, healthcare providers, and clients worldwide.
Product Details:
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letrohope |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Manufacturer | Life Star |
| Composition | Letrozole |
| Treatment | Used in Post Menopausal Women for the Treatment of Advanced Breast Cancer |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Sorafekast |
| Manufacturer | Aprazer |
| Composition | Sorafenib |
| Treatment | Used to Treat Kidney Cancer |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Composition | Anastrozole |
| Pack Type | Box |
| Treatment | Used in the Treatment of Breast Cancer |
Product Details:
| Strength | 11 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Drug Composition | Tofacitinib |
| Treatment | Treat Rheumatoid Arthritis |
Product Details:
| Strength | 5 mg |
| Brand | Exnib |
| Manufacturer | Zydus |
| Packaging Size | 2 x 15 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Type | Box |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Tamoxifen Citrate |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Anaridex |
| Prescription/Non prescription | Prescription |
| Manufactured By | Healing Pharma |
| Composition | Anastrozole |
| Treatment | Used to Treat Breast Cancer |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Anazole |
| Manufactured By | Astrica Healthcare Pvt Ltd |
| Composition | Anastrozole |
| Treatment | Used to Treat Breast Cancer |
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | Shytomel |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Composition | Liothyronine Sodium |
| Shelf Life | 24 Months |
| Treatment | Used To Treat Hypothyroidism |
| Drug Strength | 5mcg |
Product Details:
| Brand | Linorma T3 |
| Packaging Size | 100 Tablets |
| Manufacturer | Abbott |
| Pack Type | Bottle |
| Treatment | Used to Treat an Underactive Thyroid Gland (Hypothyroidism) |
| Drug Strength | 20mcg |
| Composition | Liothyronine Sodium |
Product Details:
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Pack Size | 30 Capsules |
| Brand | Acabrunat |
| Manufacturer | Natco |
| Composition | Acalabrutinib |
| Treatment | Treats Leukemia and Lymphoma |
Product Details:
| Strength | 60 mg |
| Manufactured By | Mylan |
| Brand | My Dekla |
| Packaging Size | 28 Tablets |
| Composition | Daclatasvir |
| Treatment | Manage Chronic Hepatitis C Virus |
| Form | Tablet |
| Pack Type | Box |
Product Details:
| Strength | 10 mg |
| Brand | Danarix |
| Packaging Size | 100 Tablets |
| Physical Form | Tablet |
| COMPOSITION | Methandienone |
| Pack Type | Box |
| Manufacturer | Matrix Biolabs |
| Treatment | Used for Muscle Building |
Product Details:
| Strength | 11.25 mg |
| Packaging Type | Box |
| Pack Size | 2ml |
| Brand | Luprodex Depot |
| Manufacturer | Bharat Serums And Vaccines Ltd |
| Composition | Leuprolide Acetate |
| Treatment | Used in the Treatment of Prostate Cancer |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 3 x10 Tablets |
| Pack Type | Box |
| Brand | Tamtero |
| Manufacturer | Azista |
| Composition | Tamoxifen Citrate |
| Treatment | Treats Breast Cancer |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablet |
| Pack Type | Box |
| Brand | Tamoxican 20 |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Treatment | Treats Breast Cancer |
Product Details:
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Brand | Tamoxol |
| Manufacturer | John Lee |
| Composition | Tamoxifen Citrate |
| Treatment | Primarily Used to Treat Breast Cancer |
Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 Tablets |
| Composition | Nirmatrelvir And Ritonavir |
| Treatment | Treat Mild to Moderate Coronavirus Disease |
| Form | Tablet |
| Brand | Paxzen |
| Manufacturer | Zenara |
| Packaging Type | Box |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Apixaban |
| Manufacturer | Healing Pharma |
| Brand Name | Apismart 5 |
| Treatment | Prevent and Treat Blood Clots |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Type | Box |
| Pack Size | 30 Tablets |
| Brand | Tamoxifen Film Coated Tablets |
| Manufacturer | Wockhardt |
| Composition | Tamoxifen |
| Treatment | Used to Treat Breast Cancer |
Product Details:
| Strength | 5 mg |
| Brand | Tofasooth |
| Manufacturer | Dr. Morepen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
Product Details:
| Strength | 150 mg + 100 mg |
| Packaging Size | 20 x 10 Tablets |
| Composition | Nirmatrelvir And Ritonavir |
| Treatment | Used to Treat Mild to Moderate Coronavirus Disease |
| Form | Tablet |
| Brand | Paxobrook |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Brand | Tamodex |
| Manufacturer | Zydus Celexa |
| Composition | Tamoxifen |
| Treatment | Used in the Treatment of Estrogen Dependent Breast Cancer in Women |
Product Details:
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen |
| Treatment | Used to Treat Breast Cancer |
Product Details:
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Manufacturer | Shilpa |
| Composition | Lenvatinib |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Lupimeb |
| Manufacturer | Lupin |
| Pack Size | 20 x 6 Tablets |
| Composition | Menbendazole |
| Treatment | Used to Treat Worm Infections Such as Pinworm, Whipworm |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 150mg |
| Brand | FILDENA EXTRA |
| Manufacturer | Fortune health care |
| QUALITY | 10/10 |
| Colour | Red tabs |
Additional Information:
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | Arimidex |
| Manufactured By | Astra Zeneca |
| Usage/Application | Personal |
| Composition | Anastrozole |
| Pack Size | 2 x 14 Tablets |
| Pack Type | Box |
| Treatment | Anastrozole is Used to Treat Early Hormone Receptor-positive Breast Cancer. It is Also Used for Firs |
Product Details:
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Panacea Biotec |
| Packaging Type | Box |
| Brand Name | Gefitrust |
| Composition | Gefitinib |
| Treatment | Used to Treat Metastatic |
Product Details:
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit |
| Manufacturer | Elder Projects Limited |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Strength | 24mg & 26mg |
| Composition | Sacubitril And Valsartan |
| Treatment | Used to Treat Chronic Heart Failure in Adults |
Product Details:
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 10mg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1 x 5 Tablets |
| Packaging Type | Box |
| Composition | Enclomiphene |
| Manufactured By | Maneesh Pharmaceuticals Ltd |
| Brand | En Clofert |
| Treatment | Used to Treat Female Infertility |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Oxanabol |
| Manufacturer | Alpha Pharma Healthcare |
| Physical Form | Tablets |
| COMPOSITION | Oxandrolone |
| Pack Size | 50 Tablets |
| Treatment | Used to Help People Regain Weight They Have Lost Due to Certain Medical Conditions Such as Surgery |
Product Details:
| Strength | 8mg |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Packaging Size | 8 Tablets |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Treatment | Gives Relief in Autoimmune Conditions Like Psoriasis, Rheumatoid Arthritis |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Sprycel |
| Manufacturer | Bristol Mayers Aquibb |
| Composition | Dasatinib |
| Treatment | Treat a Certain Type of Chronic Myeloid Leukemia |
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasashil |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib |
| Treatment | Used in the Treatment of Blood Cancer |
Product Details:
| Strength | 4 mg |
| Packaging Type | Box |
| Composition | Dexamethasone |
| Packaging Size | 5 x 8 Tablets |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Treatment | Gives Relief in Autoimmune Conditions Like Psoriasis, Rheumatoid Arthritis |
Product Details:
| Strength | 450 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Intalith CR-450 |
| Pack Type | Box |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Lithium Carbonate |
| Treatment | Helps to Treat Mental Disorders |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Treatment | Used in the Treatment of Coronavirus Disease |
| Packaging Size | 40 Capsules |
| Packaging Type | Box |
| Composition | Molnupiravir |
Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9 X 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Treat Type 2 Diabetes Mellitus |